<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dental Anthropology</title>
	<atom:link href="http://dentalanthropology.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalanthropology.net</link>
	<description>All about Dental Anthropology</description>
	<pubDate>Tue, 01 Jul 2008 07:53:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Neanderthal Children Grew Up Fast</title>
		<link>http://dentalanthropology.net/2008-07-01/neanderthal-children-grew-up-fast/</link>
		<comments>http://dentalanthropology.net/2008-07-01/neanderthal-children-grew-up-fast/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 07:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=23</guid>
		<description><![CDATA[An international European research collaboration led by scientists at the Max Planck Institute for Evolutionary Anthropology reports evidence for a rapid developmental pattern in a 100,000 year old Belgian Neanderthal (Homo neanderthalensis).
The evolution of human intelligence
A new report details how the team used growth lines both inside and on the surfaces of the child’s teeth [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-07-01/neanderthal-children-grew-up-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fossil Teeth Reveal Recent Origin Of Human Growth Pattern</title>
		<link>http://dentalanthropology.net/2008-07-01/fossil-teeth-reveal-recent-origin-of-human-growth-pattern/</link>
		<comments>http://dentalanthropology.net/2008-07-01/fossil-teeth-reveal-recent-origin-of-human-growth-pattern/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 07:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=22</guid>
		<description><![CDATA[The long period of development leading up to a modern human&#8217;s adulthood arose relatively late in our evolutionary history, according to an analysis of growth patterns in fossil teeth in the 6 December issue of the journal Nature, written by Christopher Dean of University College, London, and colleagues including Alan Walker, distinguished professor of anthropology [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-07-01/fossil-teeth-reveal-recent-origin-of-human-growth-pattern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Osteology and Dental Anthropology &#8212;- at the Portuguese</title>
		<link>http://dentalanthropology.net/2008-06-30/osteology-and-dental-anthropology-at-the-portuguese/</link>
		<comments>http://dentalanthropology.net/2008-06-30/osteology-and-dental-anthropology-at-the-portuguese/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=21</guid>
		<description><![CDATA[This internship project will be directed by Cidália Duarte at the Instituto Português de Arqueologia, located in Belem, Lisbon, Portugal.  The internship will focus on the skeletal remains from the Final Neolithic-Chalcolithic dolmens (burial tombs) of Monte Abraão, Estria and Pedra dos Mouros that were excavated in the late 19th and later housed in the [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-06-30/osteology-and-dental-anthropology-at-the-portuguese/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nonmetric traits of deciduous dentitions from bronze age Tell Leilan, Syria</title>
		<link>http://dentalanthropology.net/2008-06-30/nonmetric-traits-of-deciduous-dentitions-from-bronze-age-tell-leilan-syria/</link>
		<comments>http://dentalanthropology.net/2008-06-30/nonmetric-traits-of-deciduous-dentitions-from-bronze-age-tell-leilan-syria/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=20</guid>
		<description><![CDATA[Dental nonmetric traits were scored on eighty-nine deciduous teeth that were recovered from the ancient Mesopotamian site of Tell Leilan (mid-third millennium BC) in northeastern Syria. Notable features of the dentition include a mild form of shoveling on the maxillary incisors, presence of Carabelli’s trait in 71% of maxillary second molars, and a rarity of [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-06-30/nonmetric-traits-of-deciduous-dentitions-from-bronze-age-tell-leilan-syria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Variation in dental crown size within and between populations living on the Malaysian Peninsula</title>
		<link>http://dentalanthropology.net/2008-06-30/variation-in-dental-crown-size-within-and-between-populations-living-on-the-malaysian-peninsula/</link>
		<comments>http://dentalanthropology.net/2008-06-30/variation-in-dental-crown-size-within-and-between-populations-living-on-the-malaysian-peninsula/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=19</guid>
		<description><![CDATA[This study, based on 518 sets of dental models of secondary school children and adults from Kelantan and Perak State, aimed to characterize normal odontometric variation within and between Malaysian populations. The sample included the four main ethnic groups living on the Malaysian Peninsula; Malays, Chinese, Indians and Jahai. Mesiodistal and buccolingual crown dimensions of [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-06-30/variation-in-dental-crown-size-within-and-between-populations-living-on-the-malaysian-peninsula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic continuity of West and Nuclear Mesoamerican populations</title>
		<link>http://dentalanthropology.net/2008-06-30/genetic-continuity-of-west-and-nuclear-mesoamerican-populations/</link>
		<comments>http://dentalanthropology.net/2008-06-30/genetic-continuity-of-west-and-nuclear-mesoamerican-populations/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=18</guid>
		<description><![CDATA[The Kircchoff’s model considers to the West of Mesoamérica like a marginalized region, recent works have contributed to contrast this hypothesis. Information of the dental morphology variation has been found on Mesoamerican populations. This article gathers the greatest number of populations of Pre-Hispanic Mexico. In the following work, samples are provided by eight West Mesoamerican [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-06-30/genetic-continuity-of-west-and-nuclear-mesoamerican-populations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Pilot Study of the Mandibular Angle and Ramus in Indian Population</title>
		<link>http://dentalanthropology.net/2008-06-30/a-pilot-study-of-the-mandibular-angle-and-ramus-in-indian-population/</link>
		<comments>http://dentalanthropology.net/2008-06-30/a-pilot-study-of-the-mandibular-angle-and-ramus-in-indian-population/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=17</guid>
		<description><![CDATA[The objective of this study is to evaluate the mandibular angle and to analyze the relationship of the angle to the gender; height and breadth of the ramus of the mandible so as to study its role in the anthropological diagnosis. The angles, height and breadth of the ramus of adult dry human mandibles of [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-06-30/a-pilot-study-of-the-mandibular-angle-and-ramus-in-indian-population/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mesio-distal of mandibular canine as a Sex and intercanine as the Age determinant</title>
		<link>http://dentalanthropology.net/2008-06-30/mesio-distal-of-mandibular-canine-as-a-sex-and-intercanine-as-the-age-determinant/</link>
		<comments>http://dentalanthropology.net/2008-06-30/mesio-distal-of-mandibular-canine-as-a-sex-and-intercanine-as-the-age-determinant/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=16</guid>
		<description><![CDATA[Teeth are an excellent material in living and non-living populations for anthropological, genetic, odontologic and forensic investigations. To define the morphometric criteria for teeth in Haryana, the present study has been conducted in 102 patients (Male: 52, Female: 50) in the age group of 17-28 years. It was seen that statistically significant sexual dimorphism exist [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-06-30/mesio-distal-of-mandibular-canine-as-a-sex-and-intercanine-as-the-age-determinant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tobacco and Areca nut Chewing induces Dental attrition and sensitivity</title>
		<link>http://dentalanthropology.net/2008-06-30/tobacco-and-areca-nut-chewing-induces-dental-attrition-and-sensitivity/</link>
		<comments>http://dentalanthropology.net/2008-06-30/tobacco-and-areca-nut-chewing-induces-dental-attrition-and-sensitivity/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=15</guid>
		<description><![CDATA[Very little is known about the role of chewing of tobacco and areca nut on the oral dental hard tissues. An attempt was made to observe the effects of these materials on dental hard tissues. A total of 365 subjects (168 chewers and 197 non chewers) were enrolled randomly. The chewers were addicted to different [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-06-30/tobacco-and-areca-nut-chewing-induces-dental-attrition-and-sensitivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sexual variation in bucco-lingual dimensions in Iranian dentition</title>
		<link>http://dentalanthropology.net/2008-06-30/sexual-variation-in-bucco-lingual-dimensions-in-iranian-dentition/</link>
		<comments>http://dentalanthropology.net/2008-06-30/sexual-variation-in-bucco-lingual-dimensions-in-iranian-dentition/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Dental Anthropology]]></category>

		<guid isPermaLink="false">http://dentalanthropology.net/?p=14</guid>
		<description><![CDATA[Sexual variation in the human skeleton and dentition is of great concern for both anthropologists and odontologists. Assessment of variation in dental size gives a clue about the behavior of a population, and also differences between the sexes. The purpose of this study was to analyze dental dimensions and sexual variation in Iranians and develop [...]]]></description>
		<wfw:commentRss>http://dentalanthropology.net/2008-06-30/sexual-variation-in-bucco-lingual-dimensions-in-iranian-dentition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
